RADOMES CAPABILITIES
Manufacturer | Aircraft | Description | Part Number | NSN (if applicable) |
---|---|---|---|---|
Convair | 580 | Radome | 7321XM | |
Hawker Siddeley | 125 | Radome | 25RF203/1 | |
Hawker Siddeley | 125 Series | Radome | 525-6RF-2339AB | |
Piaggio | 180 | Radome | 80-141003-401 | |
Dassault | 20 | Radome | MY20207-1 | |
Dassault | 20/50 | Radome | FGFB207DMN21 | |
Cessna | 208 | Radome | 2670036-2 | |
Dornier | 228 | Radome | A21112B00C B01 | |
Cessna | 310 | Radome | 9711019-10 | |
Cessna | 335 | Radome | 9711019-9 | |
Cessna | 340A | Radome | 5113010-4 | |
Eurocopter | 365 | Radome | 365A25-3086-10 | |
Cessna | 401/402, 414 | Radome | 9711019-1 | |
Cessna | 414 | Radome | 9711008-702 | |
Hawker Siddeley | 748 | Radome | 1D12184 | |
Airbus | A300/A310 | Radome | A9232024200010 | |
Airbus | A300/A310 | Radome | A9232024200011 | |
Airbus | A300/A310 | Radome | A9232024200012 | |
Airbus | A320 | Radome | A9232060600700 | |
Airbus | A320 | Radome | D5311047700 | |
Airbus | A330 | Radome | A9232060600500 | |
Airbus | A330 | Radome | A9232060600600 | |
Aeropastiale | ATR 42 | Radome | 11S53975000-014 | |
Aeropastiale | ATR 42 | Radome | 11S53975000-032 | |
Aeropastiale | ATR 42 / 72 | Radome | S5397500001400 | |
Aeropastiale | ATR 42 / 72 | Radome | S5397500001600 | |
Aeropastiale | ATR 42 / 72 | Radome | S5397500001800 | |
Boeing | B727 | Radome | 65-54463-952 | |
Boeing | B727 | Radome | 65-73294-6X | |
Boeing | B727 | Radome | 65-73294-951 | |
Boeing | B727 | Radome | 65-73294-961 | |
Boeing | B727/B737 | Radome | 65-54465-30 | |
Boeing | B727/B737 | Radome | 65-54465-65 | |
Boeing | B737 | Radome | 1001002-1 | |
Boeing | B737 | Radome | 1001002-2 | |
Boeing | B737 | Radome | 1001002-6 | |
Boeing | B737 | Radome | 1001002-7B | |
Boeing | B737 | Radome | 1001002-8 | |
Boeing | B737 | Radome | 65-54465-61 | |
Boeing | B737 | Radome | 65-54465-64 | |
Boeing | B737 | Radome | 65-54465-961 | |
Boeing | B737 | Radome | 65-73294-5 | |
Boeing | B737 | Radome | 65-73294-6 | |
Boeing | B737 | Radome | 65-73294-7 | |
Boeing | B737 | Radome | 284A1801-2 | |
Boeing | B737 | Radome | 284A1801-2 | |
Boeing | B737 | Radome | 65-55186-33 | |
Boeing | B737 | Radome | 65-55186-42 | |
Boeing | B737 | Radome | 65-55186-60 | |
Boeing | B737 | Radome | 65-55186-8 | |
Boeing | B737 | Radome | HPD5-60084-1 | |
Boeing | B757 | Radome | 141N7820-12 | |
Boeing | B757 | Radome | 141N7820-17 | |
Boeing | B757 | Radome | 284N1417 | |
Boeing | B767 | Radome | 284T0052-21 | |
Boeing | B767 | Radome | 284T0052-24 | |
Boeing | B767 | Radome | 284T0052-30 | |
Beechcraft | Baron 58 | Radome | 58-410017-5 | |
Beechcraft | Baron 58 | Radome | 58-410017-603 | |
Beechcraft | Baron 58 | Radome | 58-410017-613 | |
Beechcraft | Beechcraft 1900 | Radome | 101-410068-23 | |
Beechcraft | Beechcraft 1900 | Radome | 101-410068-25 | |
Beechcraft | Beechcraft 1900 | Radome | 101-410068-7 | |
Beechcraft | Beechcraft 1900 | Radome | 101-410095-31 | |
Beechcraft | Beechcraft 1900 | Radome | 101-410095-609 | |
Beechcraft | Beechcraft 1900 | Radome | 101-410095-7 | |
Beechcraft | Beechcraft 1900 | Radome | 101-410095-9 | |
Beechcraft | Beechcraft 1900 | Radome | 2090XS | |
Beechcraft | Beechcraft 1900 | Radome | 3185055-1 | |
Beechcraft | Beechcraft 1900 / King Air Series | Radome | 101-410095-27 | |
Beechcraft | Beechcraft 1900 / King Air Series | Radome | 101-410095-28 | |
Beechcraft | Beechcraft 1900 / King Air Series | Radome | 101-410095-29 | |
Beechcraft | Beechcraft 1900 / King Air Series | Radome | 101-410095-47 | |
Beechcraft | Beechcraft 1900 / King Air Series | Radome | 101-410095-5 | |
Beechcraft | Beechcraft 1900 / King Air Series | Radome | 50-410052-5 | |
Beechcraft | Beechcraft 1900 / King Air Series | Radome | 50-410052-9 | |
Bombardier | Bombardier | Radome | 601R33038-38 | |
Bombardier | Bombardier | Radome | 601R33038-39 | |
De Havilland | Buffalo DHC-5 CC-115 | Radome | C5SC 1172-3 | |
De Havilland | Buffalo DHC-5 CC-115 | Radome | C5SC 1172-7 | |
De Havilland | Buffalo DHC-5 CC-115 | Radome | C5SC 1172-9 | 1560-21-843-4734 |
Lockheed Martin | C130 | Radome | 389154-1 | 1560-00-622-7928 |
Lockheed Martin | C130 | Radome | 372176-1 | 1560-00-888-2231 |
Cessna | Citation | Radome | 3591101-2 | |
Cessna | Citation | Radome | 5513101-1 | |
Cessna | Citation | Radome | 5713054-02 | |
Cessna | Citation | Radome | 5713054-2 | |
Cessna | Citation | Radome | 6213101-803-1 | |
Cessna | Citation | Radome | 6213101-870-2 | |
Cessna | Citation | Radome | 6313101-201 | |
Cessna | Citation | Radome | 6313101-847 | |
Cessna | Citation | Radome | 7013010-802-1 | |
Cessna | Citation X | Radome | 6713101-8/-10 | |
Lockheed Martin | CP140 Aurora / P3 Orion | Radome | 940011-111 | |
Lockheed Martin | CP140 Aurora / P3 Orion | Radome | 940011-121 | 1560-01-412-6281 |
Lockheed Martin | CP140 Aurora / P3 Orion | Radome | 940011-131 | |
Lockheed Martin | CP140 Aurora / P3 Orion | Radome | 940011-141 | 5985-21-881-3317 |
Lockheed Martin | CP140 Aurora / P3 Orion | Radome | 916231-101 | |
Lockheed Martin | CP140 Aurora / P3 Orion | Radome/Tail cone MAD Boom | 916551 | 1560-00-431-8810 |
Lockheed Martin | CP140 Aurora / P3 Orion | Radome/Tail cone MAD Boom | 957289 | |
Bombardier | CRJ | Radome | 601R33038-355 | |
Bombardier | CRJ | Radome | 601R-53-81-185-1 | |
Bombardier | CRJ 100/200/440 | Radome | 601R33038-33 | |
Bombardier | CRJ 100/CRJ 200/CRJ 440 | Radome | 4926-201 | |
Bombardier | CRJ 200 | Radome | 601R33038-5 | |
Bombardier | CRJ 200 | Radome | 601R33038-5/02 | |
Bombardier | CRJ 200 | Radome | 601R33038-963 | |
Bombardier | CRJ 200 | Radome | 601R33038-983 | |
Bombardier | CRJ 200 | Radome | 600-33038-1001 | |
Bombardier | CRJ 200 | Radome | 600-33038-81 | |
Bombardier | CRJ 200 | Radome | 600-33038-963 | |
Bombardier | CRJ 200 | Radome | 600-33038-983 | |
Bombardier | CRJ 200 | Radome | 601R33038-1 | |
Bombardier | CRJ 200 | Radome | 601R33038-191 | |
Bombardier | CRJ 700, CRJ 705, CRJ 900 | Radome | GC219-0504-5-13 | |
Bombardier | CRJ 700/900 | Radome | GC219-0504-951 | |
Bombardier | CRJ 700/900 | Radome | GC219-0504-953 | |
Bombardier | CRJ-700/CRJ-900 | Radome | GC219-0504-1 | |
Bombardier | CRJ-700/CRJ-900 | Radome | GC219-0504-3 | |
Bombardier | CRJ-700/CRJ-900 | Radome | GC219-0504-5 | |
Bombardier | CRJ-700/CRJ-900 | Radome | GC219-0504-9 | |
Bombardier | CRJ-700/CRJ-900 | Radome | GC219-0504-963 | |
De Havilland | CT142 Nav Trainer Dash-8 | Radome | 85312465 | |
Convair | CV 580 | Radome | 340-3110310 | |
Convair | CV 580 | Radome | 340-3110310 (F) | |
De Havilland | Dash 8 (DHC-8) | Radome | 4426X2 | |
De Havilland | Dash 8 (DHC-8) | Radome | 4426X-2 | |
De Havilland | Dash 8 (DHC-8) | Radome | 4426X2-10 | |
De Havilland | Dash 8 (DHC-8) | Radome | 4426X2-11 | |
De Havilland | Dash 8 (DHC-8) | Radome | 4426X2-12 | |
McDonnel Douglas | DC 10 | Radome | NBA6040-11P | |
McDonnel Douglas | DC 10 | Radome | NBA6040-3 | |
British Aerospace | DH125 | Radome | 25-8RF13A | |
Bombardier | DHC 6 | Radome | 65C1091-05 | |
De Havilland | DHC 7 | Radome | 75720264-005 | |
Dornier | DO328 | Radome | 001A531A0000002 | |
Beechcraft | Duke B60 | Radome | 60-410022-1 | |
Embraer | EMB135/EMB145 | Radome | 4980-100-V1 | |
Embraer | EMB135/EMB145 | Radome | 4980-101-V1 | |
Embraer | EMB135/EMB145 | Radome | 4980-101-V2 | |
Embraer | EMB135/EMB145 | Radome | 4980-101-V3 | |
Embraer | EMB135/EMB145 | Radome | 4980-101-V4 | |
Embraer | EMB170/EMB175/EMB190 | Radome | 5080-103 | |
Embraer | EMB170/EMB175/EMB190 | Radome | 5080-106 | |
Embraer | EMB170/EMB175/EMB190 | Radome | 5080-107 | |
Gulfstream | Gulfstream III | Radome | 1159B21040-3 | |
British Aerospace | Jetstream | Radome | 3079KX | |
Bombardier | Lear Jet 20/30 | Radome | 2411008-636 | |
Bombardier | Lear Jet 31 | Radome | 2411008-6 | |
Bombardier | Lear Jet 35 | Radome | 2391161-5 | |
Bombardier | LearJet 20/30 | Radome | 2411008-6-636 | |
Bombardier | LearJet 35 | Radome | 2391161-5 | |
Mitsubishi | MU-2 | Radome | 010A-31494-21 | |
Mitsubishi | MU-2 | Radome | 3077X | |
Mitsubishi | MU-2 | Radome | 3077X2 | |
Mitsubishi | MU-2 | Radome | 3077X-3-10 | |
Mitsubishi | MU-2 | Radome | 3077X-10 | |
Mitsubishi | MU-2 | Radome | 3077X-3 | |
Mitsubishi | MU-2 | Radome | B-10 to B-60 | |
Pilatus | P-12 | Radome | 985-79-00-002 | |
Pilatus | P-12 | Radome | 985-79-00-003 | |
Pilatus | P-12 | Radome | 985-79-00-005 | |
Lockheed Martin | P3 Orion | Radome | B44651004-105 | 5985-21-881-3318 |
Piper | PA31 Series | Radome | 44277 | |
Piper | PA-42/42-720 | Radome | 59192-002 | |
Pilatus | PC-12 | Fairing | 555-40-12-196 | |
Pilatus | PC-12 | Radome | 4206-100 | |
Pilatus | PC-12 | Radome | 4206-100-V1 | |
Pilatus | PC-12 | Radome | 4206-100-V2 | |
Pilatus | PC-12 | Radome | 4206-100-V2 (985.79.00.003) | |
Pilatus | PC-12 | Radome | 4206-100-V2 (985.79.00.005) | |
Embraer | Phenom 100/300 | Radome | 5190-101 | |
Embraer | Phenom 100/300 | Radome | 5190-102-1 | |
Bombardier | Q Series | Radome | 4426X-2-10 | |
Bombardier | Q Series | Radome | 4426X-2-11 | |
Bombardier | Q Series | Radome | 4426X-2-12 | |
Fairchild | SA226/SA227 | Radome | 21083003-636 | |
Fairchild | SA226/SA227 | Radome | 27-21083 | |
Fairchild | SA226/SA227 | Radome | 27-21083-003 | |
Fairchild | SA226/SA227 | Radome | 27-21142-9003 | |
Fairchild | SA226/SA227 | Radome | 4159X | |
De Havilland | Twin Otter DHC-6 CC138 | Radome | C6FS1159-3 (3094X) | 1560-21-910-0501 |
Manufacturer | Aircraft | Description | Part Number | NSN (if applicable) |
Powered by Gravity Forms Directory |